室外全天候音柱技術(shù)參數(shù):
型號 | CEC-51 | CEC-52 | CEC-53 | CEC-54 | CEC-55 | CEC-56 |
額定功率 | 10/20W | 20/40W | 30/60W | 40/80W | 50/100W | 60/120W |
輸入電壓 | 70V~100V | 70V~100V | 70V~100V | 70V~100V | 70V~100V | 70V~100V |
頻率響應(yīng) | 150Hz-14KHz | 150Hz-14KHz | 150Hz-14KHz | 150Hz-14KHz | 150Hz-14KHz | 150Hz-14KHz |
靈敏度 | 94±2dB | 95±2dB | 96±2dB | 97±2dB | 98±2dB | 98±2dB |
尺寸 | 360x227x125mm | 520x227x125mm | 705x227x125mm | 952x227x125mm | 1150x227x125mm | 1尺寸:1384x227x125mm |
重量 | 5Kg | 7Kg | 9Kg | 11Kg | 13Kg | 13Kg |
喇叭單元 | 6"x1+1"x1 | 6"x2+1"x1 | 6"x3+1"x1 | 6"x4+1"x1 | 6"x5+1"x1 | 6"x6+1"x1 |
網(wǎng)站內(nèi)容僅供參考,本公司保留最終解釋權(quán)!